Horsethief Canyon Ranch
Cloudburst Drive Weather Station (1390')
Date High Low Gust Rain Season Comments      
Oct-04     48 4.29 4.29 Peak Gust on 17th      
Nov-04 80.0 33.0 44 1.24 5.53 Peak Gust on 28th      
Dec-04 85.0 35.0 43 3.52 9.05 Peak Gust on 29th      
Jan-05 83.0 36.0 37 8.54 17.59 Peak Gust on 11th      
Feb-05 76.0 42.0 28 9.56 27.15          
Mar-05 85.0 41.0 35 0.86 28.01          
Apr-05 87.0 41.0 28 1.02 29.03          
May-05 98.0 44.0 25 0.46 29.49          
Jun-05 96.0 51.0 20 0.00 29.49          
Jul-05 106.0 55.0 25 0.00 0.00          
Aug-05 103.6 53.4 24 0.00 0.00          
Sep-05 100.2 48.7 29 0.24 0.24          
Oct-05 96.3 48.9 25 0.78 1.02          
Nov-05 89.8 38.7 27 0.00 1.02          
Dec-05 85.3 38.3 28 0.32 1.34          
Jan-06 83.7 35.6 39 1.94 3.28          
Feb-06 84.6 32.4 26 2.54 5.82          
Mar-06 63.5 33.4 32 2.47 8.29          
Apr-06 88.3 39.0 40 1.89 10.18          
May-06 98.6 47.5 23 0.32 10.50          
Jun-06 105.3 53.6 23 0.00 10.50          
Jul-06 109.6 62.1 30 0.15 0.15 HCR Record high temp on 22nd  
Aug-06 105.3 54.0 21 0.00 0.15          
Sep-06 104.0 52.3 26 0.00 0.15          
Oct-06 91.4 47.2 40 0.01 0.16          
Nov-06 95.0 37.3 33 0.02 0.18 HCR Record high pressure, 30.43 in. of Hg on 30th
Dec-06 81.7 32.8 43 0.45 0.63          
Jan-07 82.8 25.2 53 0.01 0.64 Coldest night/strongest gust since living in HCR.
Feb-07 86.0 34.6 29 0.48 1.12          
Mar-07 92.2 34.5 36 0.06 1.18          
Apr-07 96.7 40.5 37 0.22 1.40          
May-07 95.8 46.4 33 0.00 1.40          
Jun-07 100.9 48.6 22 0.00 1.40 This ends the driest year in HISTORY  
Jul-07 100.8 56.8 20 0.00 0.00          
Aug-07 107.9 58.1 20 0.01 0.01          
Sep-07 108.2 48.5 45 1.26 1.27 Great summer Thunderstorms right over HCR
Oct-07 93.7 45.6 34 0.16 1.43 Major fires in S.C. due to high Santa Ana Winds
Nov-07 86.7 42.7 31 2.01 3.44          
Dec-07 78.6 35.7 34 0.51 3.95          
Jan-08 72.6 36.1 45 8.40 12.35          
Feb-08 77.9 36.4 34 1.42 13.77          
Mar-08 84.5 38.2 46 0.33 14.10          
Apr-08 96.9 41.6 32 0.02 14.12          
May-08 104.9 45.7 31 1.85 15.97 Tornadoes, 6.55"/hr rain, and 29.40 Air Pressure.
Jun-08 108.6 51.6 24 0.00 15.97          
Jul-08 100.9 57.0 20 0.00 0.00          
Aug-08 101.2 55.8 22 0.00 0.00          
Sep-08 100.0 53.8 25 0.00 0.00          
Oct-08 99.1 46.0 38 0.00 0.00          
Nov-08 89.4 44.7 30 1.27 1.27          
Dec-08 85.1 32.6 29 5.83 7.10 Sticking snow in HCR !!!    
Jan-09 80.9 32.8 31 0.20 7.30          
Feb-09 82.2 32.2 32 5.02 12.32          
Mar-09 83.3 36.3 29 0.04 12.36          
Apr-09 98.3 39.0 32 0.12 12.48          
May-09 95.9 51.5 22 0.00 12.48          
Jun-09 102.0 50.9 23 0.02 12.50          
Jul-09 106.3 57.0 21 0.00 0.00          
Aug-09 108.7 56.1 24 0.00 0.00          
Sep-09 105.0 55.3 30 0.00 0.00          
Oct-09 96.2 45.7 31 0.08 0.08          
Nov-09 91.0 42.3 29 0.01 0.09          
Dec-09 76.2 34.4 43 3.35 3.44          
Jan-10 78.1 37.2 44 9.30 12.74          
Feb-10 78.1 36.3 32 3.07 15.81          
Mar-10 82.9 36.0 38 0.73 16.54          
Apr-10 89.8 40.0 27 0.99 17.53          
May-10 91.8 43.6 27 0.01 17.54          
Jun-10 97.0 52.7 21 0.00 17.54